Saturday, December 30, 2006

Bowl Pool Update 12/30 & 12/31

Happy New Year!

Standings:
1. John McKeating 237
2. Tom Maiden 236
3. Joe Hochhauser 224
4. Jeremy Hare #1 209
4. Mike Powers 209
6. Darryl Griffin (Team Wal Mart ) 208
7. Jodi Wallace 1 204
8. Peter Krug. 189
9. Sean Germon 188
10. Gregg Benedetto 182
11. Jodi Wallace 2 179
11. Bob van Nortwick 179
13. Brian Wallace #2 174
14. Clint 172
14. Shawn Mitchell 172
22. Dils 152 (but a big problem with houston and purdue losing. freaking houston!)

12/30 - 12/31 Pick Breakdown (the herd picked all the favorites again)

BC (-6.5) Picks: 50 (slight bias in Vegas to BC, where line is now 7)
Navy Picks: 24

Texas (-11.5) Picks: 46
Iowa Picks: 28 (Strong push in Vegas to Iowa, where line has been bet down to 9)

Va Tech (-2.5) Picks: 46 (slight push in Vegas to Tech, where line is now 3)
Georgia Picks: 28

Miami (-3.5) Picks: 41 (no line movement in Vegas)
Nevada Picks: 33

Name (Points to date) Sat & Sun Picks & Weightings
Michael Albrecht (143) Navy 11 Texas 8 Va Tech 24 Nevada 16
Tom Arnold (120) BC 17 Texas 29 Va Tech 5 Miami 28
Bear (110) BC 31 Iowa 14 Georgia 23 Miami 8
Joseph Beedon (135) Navy 23 Texas 3 Va Tech 29 Nevada 7
Gregg Benedetto (182) Navy 7 Texas 9 Va Tech 27 Nevada 13
Scott Bingham (111) BC 32 Texas 27 Va Tech 29 Miami 14
Bryan Boisi (97) BC 23 Iowa 22 Va Tech 13 Miami 19
Barry Bredt (98) BC 27 Texas 26 Georgia 25 Miami 24
Billy Bredt (103) Navy 14 Iowa 2 Georgia 27 Nevada 24
Brownie (114) Navy 18 Iowa 19 Georgia 20 Miami 21
Clint (172) BC 21 Iowa 20 Georgia 10 Miami 11
Cow (112) BC 23 Texas 24 Georgia 26 Miami 27
Dils (152) Navy 31 Texas 6 Va Tech 32 Nevada 20
Derald Emory (127) BC 22 Texas 23 Georgia 8 Miami 24
Matt Emory (147) BC 10 Texas 9 Va Tech 25 Miami 29
Scott Fiedler (135) BC 29 Iowa 19 Georgia 6 Miami 25
Flummer (123) Navy 24 Iowa 11 Va Tech 12 Nevada 13
Frank G (101) BC 25 Texas 16 Va Tech 28 Miami 21
Sean Germon (188) BC 17 Iowa 16 Georgia 14 Miami 13
Brian Getson (130) BC 23 Texas 29 Georgia 19 Miami 20
William Greenlaw (106) BC 25 Iowa 28 Va Tech 9 Miami 32
Darryl Griffin (Tm WalMart) (208) BC 18 Texas 25 Va Tech 30 Miami 17
Jimmy Grossman (117) Navy 19 Iowa 3 Georgia 4 Miami 2
Kevin Gusinow (144) BC 10 Iowa 31 Va Tech 16 Nevada 7
Max Haber 1 (104) Navy 14 Texas 19Va Tech 32 Nevada 27
Max Haber 2 (100) BC 2 Texas 14 Va Tech 25 Miami 18
Jeremy Hare #1 (209) Navy 15 Iowa 8 Va Tech 5 Nevada 1
Jeremy Hare #2 (154) BC 6 Texas 16 Georgia 5 Miami 22
Eric Haron (122) BC 10 Iowa 28 Va Tech 9 Nevada 8
Joe Hochhauser (224) BC 26 Texas 28 Va Tech 24 Miami 1
Dave Holdsworth (147) Navy 2 Texas 23 Va Tech 24 Nevada 28
Iceman (112) BC 16 Iowa 31 Georgia 1 Miami 25
Rick Kaiser (130) BC 24 Iowa 13 Georgia 12 Nevada 11
KMart (101) BC 17 Texas 26 Va Tech 24 Nevada 6
Peter Krug (189) BC 25 Texas 32 Va Tech 31 Miami 24
Charles Kulbok (44) BC 15 Texas 28 Georgia 27 Miami 26
Laughandwin (164) BC 23 Iowa 22 Va Tech 29 Miami 27
Beth Levine (126) BC 31 Texas 24 Va Tech 21 Miami 3
Dan Levine (101) BC 30 Texas 13 Va Tech 26 Miami 28
Matt Littman (88) Navy 18 Iowa 19 Va Tech 20 Miami 21
Mark Loftus (136) Navy 17 Texas 24 Va Tech 32 Nevada 6
Tom Maiden (236) BC 19 Texas 4 Georgia 11 Nevada 24
Mike Maurer & Jon Reis (150) BC 17 Texas 18 Va Tech 19 Nevada 20
John McKeating (237) Navy 4 Texas 31 Va Tech 15 Miami 13
Rob Mitchell (171) Navy 17 Iowa 2 Va Tech 32 Miami 3
Shawn Mitchell (172) BC 18 Texas 19 Va Tech 28 Nevada 5
Stephen Moss (146) Navy 3 Texas 22 Va Tech 10 Nevada 28
Brian Murphy (85) BC 26 Texas 31 Va Tech 27 Miami 15
Will Nadeau (107) BC 31 Texas 25 Georgia 5 Miami 3
Bobby P (124) BC 9 Texas 10 Georgia 11 Miami 22
Larry Parsons (113) BC 23 Texas 18 Va Tech 24 Nevada 17
Needham Hines (169) BC 8 Iowa 27 Va Tech 2 Miami 26
Glenn Peter (127) BC 28 Texas 11 Va Tech 8 Nevada 3
Mike Powers (209) Navy 11 Texas 32 Georgia 22 Nevada 5
Princess Bitch (124) BC 23 Texas 24 Va Tech 26 Miami 27
Mark Rudofker (95) Navy 19 Iowa 31 Georgia 6 Nevada 9
Jeff Saito (170) BC 21 Texas 30 Georgia 8 Nevada 9
David Scherby (161) BC 32 Texas 8 Va Tech 24 Nevada 6
Greg Shields (140) BC 19 Iowa 31 Va Tech 23 Miami 6
Ed Smeltzer (43) BC 20 Iowa 21 Va Tech 22 Nevada 23
Andy Smukler (90) Navy 21 Texas 14 Va Tech 16 Nevada 6
Matthew Spanjers (64) Navy 1 Texas 32 Georgia 20 Nevada 12
Stitzer (130) BC 24 Texas 17 Georgia 18 Nevada 32
Jon Taylor (92) BC 29 Iowa 8 Va Tech 17 Nevada 2
Bob van Nortwick (179) Navy 5 Texas 21 Georgia 14 Miami 11
Bob Wallace (109) BC 25 Iowa 5 Va Tech 6 Nevada 24
Brian Wallace 1 (156) Navy 26 Texas 7 Georgia 8 Nevada 9
Brian Wallace 2 (174) Navy 1 Iowa 16 Va Tech 18 Nevada 17
Jodi Wallace 1 (204) BC 31 Iowa 32 Va Tech 21 Miami 7
Jodi Wallace 2 (179) BC 31 Iowa 13 Va Tech 12 Miami 11
Dirk Welzien (92) BC 19 Texas 20 Va Tech 21 Nevada 22
Steve Whiteford (110) Navy 18 Iowa 4 Georgia 5 Miami 16
AJ Whitehead (120) BC 14 Texas 15 Georgia 16 Miami 28
Wade Wilson (150) BC 8 Texas 9 Georgia 7 Miami 20

2 Comments:

At 12:20 AM, Anonymous Anonymous said...

22 Games Played ....
6 Correct Picks ....
God I Suck ... Why do I do this to myself?
Happy New Year all ... to the winners, enjoy my money.

 
At 2:42 AM, Blogger Stitz said...

HAPPY NEW YEAR TO EVERYONE (except Bellichick & his team)

 

Post a Comment

<< Home