Monday, December 25, 2006

Win or Die Final Conclusion, Bowl Pool Update (12/25 - 12/28)

Merry Christmas.

First of all, the Win or Die Pool is over. Congratulations to Akshon Barclay, who stayed alive longer than all other 737 entries to take home the prize. He will take home the $36,900 prize, less $1,000 side deals he made with Brian Getson, John Abshear, Vernon Lee, Ryan Kohrig, Ron P, and Rick Woods. Congratulations to the Akshon Barclay team on a job well done!

Now onto the bowl pool, which is getting hot and heavy....

Overall Standings:
1. Joe Hochauser 134
2. Bob van Nortwick 121
3. Jodi Wallace #1 116 (the only entry to be 7-0 so far!!!)
4. Rob Mitchell 110
5. Tom Maiden 109
6. Mike Powers 108
7. Jeremy Hare #1 107
8. Mark Loftus 105
9. John McKeating 102
10. Stephen Moss 101
T20. Dils 82

Game Breakdowns (Tuesday - Thursday):
Central Michigan (-10.5) Picks: 46
Middle Tennessee St. Picks: 28 (in Vegas, line movement to MTSU)

UCLA (-4.5) Picks: 49
Florida St Picks 25 (in Vegas, line movement to FSU; I picked FSU on the blog)

Alabama (+2.5) Picks: 38
Oklahoma St Picks: 36 (no line movement in Vegas)

Rutgers (-7.5) Picks: 55
Kansas St Picks: 19 (Note: I picked Rutgers in pool, but after further analysis picked Kansas St. to cover on my blog; no significant line movement in Vegas)

Texas A&M (+5.5) Picks: 35
California Picks: 39 (slight line movement in Vegas to A&M)

Name (points to date), Picks & Weighting for Tuesday - Thursday:
Michael Albrecht (63) Cent Mich 5 UCLA 23 Okie St 25 K St 15 Cal 29
Tom Arnold (64) MTSU 2 UCLA 24 Okie St 11 K St 12 A&M 10
Bear (30) Cent Mich 9 UCLA 22 Okie St 21 Rutgers 20 A&M 28
Joseph Beedon (65) Cent Mich 15 UCLA 22 Okie St 11 Rutgers 18 A&M 9
Gregg Benedetto (46) Cent Mich 29 FSU 24 Okie St 25 Rutgers 23 Cal 14
Scott Bingham (40) Cent Mich 20 UCLA 23 Okie St 26 Rutgers 25 A&M 9
Bryan Boisi (23) Cent Mich 30 UCLA 16 Bama 15 K St 17 Cal 14
Barry Bredt (39) Cent Mich 6 UCLA 32 Okie St 15 Rutgers 12 Cal 11
Billy Bredt (39) MTSU 4 FSU 21 Bama 29 K St 12 A&M 18
Brownie (12) Cent Mich 8 FSU 9 Bama 10 Rutgers 11 Cal 12
Clint (98) MTSU 3 FSU 4 Okie St 5 Rutgers 23 Cal 27
Cow (40) Cent Mich 8 UCLA 20 Bama 9 Rutgers 14 Cal 17
Dils (82) Cent Mich 14 FSU 4 Okie St 8 Rutgers 15 A&M 19
Derald Emory (45) Cent Mich 27 UCLA 20 Bama 7 Rutgers 28 Cal 21
Matt Emory (87) MTSU 8 FSU 19 Bama 18 K St 2 Cal 24
Scott Fiedler (35)MTSU 14 FSU 31 Bama 13 Rutgers 23 A&M 20
Flummer (61) Cent Mich 4 FSU 1 Bama 29 Rutgers 5 A&M 28
Frank G (12) Cent Mich 12 FSU 7 Okie St 13 K St 14 Cal 23
Sean Germon (99) MTSU 23 UCLA 22 Bama 21 Rutgers 20 A&M 19
Brian Getson (19) MTSU 10 UCLA 22 Bama 21 Rutgers 27 Cal 26
William Greenlaw (30) Cent Mich 21 UCLA 30 Bama 31 Rutgers 2 A&M 8
Darryl Griffin (Team Wal Mart) (84) Cent Mich 4 UCLA 15 Okie St 20 Rutgers 16 A&M 13
Jimmy Grossman (55) MTSU 16 FSU 12 Bama 13 K St 15 A&M 20
Kevin Gusinow (29) MTSU 3 FSU 13 Okie St 8 Rutgers 14 Cal 27
Max Haber 1 (48) MTSU 4 UCLA 29 Bama 16 Rutgers 3 A&M 26
Max Haber 2 (40) Cent Mich 21 UCLA 9 Bama 10 Rutgers 8 Cal 5
Jeremy Hare #1 (107) Cent Mich 10 UCLA 26 Okie St 14 Rutgers 9 Cal 11
Jeremy Hare #2 (43) Cent Mich 19 UCLA 23 Okie St 12 Rutgers 11 Cal 17
Eric Haron (17) Cent Mich 27 UCLA 13 Bama 6 Rutgers 29 Cal 26
Joe Hochhauser (134) Cent Mich 16 FSU 10 Bama 20 Rutgers 25 Cal 18
Dave Holdsworth (66) MTSU 7 UCLA 27 Bama 11 Rutgers 32 Cal 14
Iceman (40) MTSU 23 FSU 15 Bama 7 K St 6 A&M 8
Rick Kaiser (26) Cent Mich 18 FSU 22 Okie St 19 Rutgers 25 A&M 17
KMart (62) MTSU 21 FSU 20 Bama 1 K St 2 A&M 16
Peter Krug (100) Cent Mich 10 UCLA 18 Okie St 27 Rutgers 15 Cal 7
Charles Kulbok (3) MTSU 7 FSU 8 Okie St 9 Rutgers 10 A&M 11
Laughandwin (39) Cent Mich 28 UCLA 10 Okie St 21 Rutgers 8 Cal 30
Beth Levine (32) Cent Mich 11 FSU 32 Bama 23 Rutgers 29 A&M 16
Dan Levine (20) MTSU 4 UCLA 9 Okie St 17 Rutgers 29 Cal 19
Matt Littman (14) Cent Mich 8 UCLA 9 Okie St 10 Rutgers 11 Cal 12
Mark Loftus (105) MTSU 5 UCLA 29 Okie St 9 Rutgers 14 A&M 15
Tom Maiden (109) Cent Mich 17 UCLA 27 Bama 18 Rutgers 6 A&M 5
Mike Maurer & Jon Reis (32) Cent Mich 3 UCLA 31 Okie St 29 Rutgers 5 Cal 32
John McKeating (102) MTSU 1 FSU 16 Okie St 23 Rutgers 26 Cal 28
Rob Mitchell (110) MTSU 13 UCLA 27 Bama 16 Rutgers 12 Cal 30
Shawn Mitchell (86) Cent Mich 26 FSU 11 Bama 8 Rutgers 27 A&M 7
Stephen Moss (101) MTSU 13 UCLA 15 Bama 1 Rutgers 11 A&M 21
Brian Murphy (36) MTSU 5 UCLA 19 Okie St 8 Rutgers 9 A&M 20
Will Nadeau (79) Cent Mich 27 UCLA 30 Bama 9 K St 11 A&M 17
Bobby P (33) Cent Mich 5 FSU 26 Okie St 6 Rutgers 7 A&M 25
Larry Parsons (31) Cent Mich 11 UCLA 28 Okie St 15 Rutgers 29 Cal 6
Needham Hines (45) Cent Mich 28 FSU 31 Bama 1 Rutgers 24 Cal 15
Glenn Peter (40) Cent Mich 6 UCLA 23 Okie St 31 K St 22 Cal 27
Mike Powers (108) Cent Mich 30 UCLA 12 Bama 1 Rutgers 13 Cal 20
Princess Bitch (50) Cent Michigan 8 UCLA 20 Okie St 9 K St 14 Cal 17
Mark Rudofker (27) MTSU 29 FSU 12 Bama 4 K St 21 A&M 15
Jeff Saito (75) Cent Mich 22 UCLA 11 Okie St 7 Rutgers 28 Cal 15
David Scherby (100) Cent Mich 5 UCLA 9 Okie St 10 Rutgers 31 A&M 23
Greg Shields (62) MTSU 10 FSU 5 Okie St 13 K St 27 Cal 20
Ed Smeltzer (26) MTSU 10 UCLA 11 Bama 12 K St 13 A&M 14
Andy Smukler (34) MTSU 25 FSU 20 Bama 9 Rutgers 3 A&M 19
Matthew Spanjers (18) Cent Mich 7 UCLA 10 Bama 24 K ST 11 A&M 3
Stitzer (19) Cent Mich 6 FSU 7 Okie ST 13 Rutgers 19 Cal 9
Jon Taylor (26) MTSU 1 UCLA 28 Okie ST 23 Rutgers 24 Cal 10
Bob van Nortwick (121) Cent Mich 6 UCLA 7 Bama 16 Rutgers 31 A&M 9
Bob Wallace (45) C Mich 22 UCLA 21 Bama 10 K St 29 A&M 2
Brian Wallace 1 (82) MTSU 16 UCLA 23 Okie St 15 Rutgers 14 Cal 24
Brian Wallace 2 (91) Cent Mich 21 UCLA 6 Okie St 13 Rutgers 27 Cal 12
Jodi Wallace 1 (116) Cent Mich 6 UCLA 24 Okie St 23 Rutgers 29 Cal 30
Jodi Wallace 2 (96) Cent Mich 17 FSU 16 Bama 20 Rutgers 28 A&M 19
Dirk Welzien (72) Cent Mich 11 UCLA 2 Bama 5 K St 8 Cal 9
Steve Whiteford (66) Cent Mich 17 UCLA 21 Bama 6 Rutgers 7 A&M 24
AJ Whitehead (26) MTSU 6 UCLA 20 Bama 7 Rutgers 25 Cal 8
Wade Wilson (67) MTSU 4 UCLA 19 Bama 18 K St 5 A&M 6

0 Comments:

Post a Comment

<< Home