Wednesday, December 20, 2006

Dils Bowl Pool; Standings. Picks for Thursday & Friday Games

By the way, we ended up with 74 entries for the pool. I have gotten off to my usual 0-1 start, and will look forward to playing catch up the rest of the way.

Standings (Top 10; points for all participant are shown in parentheses next to their names where individual picks are displayed):
1. Tom Maiden 32
2. Mike Powers 31
2. Brian Wallace #1 31
4. K-Mart 30
4. Peter Krug 30
6. Jeff Saito 29
6. Brian Wallace #2 29
8. Jodi Wallace #1 28
8. Jeremy Hare #1 28
10. John McKeating 27

Stats (Oregon vs. BYU (-5.5) ):
Oregon Picks: 46 (first 'dog picked by majority)
BYU Picks: 28
Avg Weighting of Oregon Picks: 16.2
Avg Weighting of BYU Picks: 14.5
Avg. Overall Weighting of game: 15.6 (highest so far, but still less than average)
The public AGREES with the herd here, as teh line has been bet down to 3 in Vegas

Stats (Troy vs. Rice (-6.5) ):
Troy Picks: 30
Rice Picks: 44
Avg. Weighting of Troy Picks: 9.9
Avg. Weighting of Rice Picks: 13.5
Avg. Overall Weighting of Game: 12.1 (the lowest yet)
The public DISAGREES with the herd, as the line has been bet down to 4.5 in Vegas

Name (points to date), Picks & Weighting for Thursday and Friday:

Michael Albrecht (0) Oregon 32 Troy 28
Tom Arnold (0) BYU 1 Rice 13
Bear (0) Oregon 29 Troy 4
Joseph Beedon (5) BYU 2 Troy 21
Gregg Benedetto (0) Oregon 4 Troy 3
Scott Bingham (13) Oregon 12 Rice 28
Bryan Boisi (10) Oregon 11 Rice 1
Barry Bredt (0) BYU 14 Rice 2
Billy Bredt (0) Oregon 19 Troy 17
Brownie (0) BYU 2 Troy 3
Clint (17) Oregon 1 Rice 2
Cow (3) Oregon 10 Rice 4
Dils (0) BYU 28 Troy 2
Derald Emory (1) BYU 2 Rice 3
Matt Emory (0) BYU 12 Troy 13
Scott Fiedler (0) Oregon 8 Rice 5
Flummer (0) BYU 9 Troy 8
Frank G (1) Oregon 6 Rice 4
Sean Germon (15) Oregon 3 Troy 30
Brian Getson (9) Oregon 28 Rice 7
William Greenlaw (0) Oregon 19 Rice 18
Darryl Griffin (Team Wal Mart) (3) Oregon 10 Troy 5
Jimmy Grossman (9) BYU 28 Rice 10
Kevin Gusinow (1) Oregon 29 Rice 2
Max Haber 1 (0) Oregon 20 Troy 25
Max Haber 2 (15) Oregon 16 Troy 12
Jeremy Hare #1 (28) BYU 24 Rice 31
Jeremy Hare #2 (1) Oregon 14 Rice 26
Eric Haron (0) Oregon 17 Rice 16
Joe Hochhauser (15) Oregon 19 Troy 11
Dave Holdsworth (17) BYU 5 Rice 10
Iceman (0) Oregon 9 Rice 3
Rick Kaiser (0) Oregon 21 Troy 4
KMart (30) Oregon 18 Troy 13
Peter Krug (30) BYU 19 Rice 16
Charles Kulbok (0) Oregon 5 Rice 2
Beth Levine (0) Orgeon 5 Troy 6
Dan Levine (0) Oregon 10 Rice 22
Matt Littman (1) BYU 2 Rice 3
Mark Loftus (25) BYU 12 Rice 30
Tom Maiden (32) BYU 10 Rice 31
Mike Maurer & Jon Reis (0) BYU 9 Rice 1
John McKeating (27) BYU 30 Troy 5
Rob Mitchell (0) BYU 29 Troy 1
Shawn Mitchell (20) BYU 10 Rice 25
Stephen Moss (20) BYU 31 Rice 19
Brian Murphy (1) Oregon 17 Troy 2
Will Nadeau (20) Oregon 7 Troy 4
Bobby P (0) Oregon 28 Rice 1
Larry Parsons (0) Oregon 8 Rice 9
Laughandwin (0) Oregon 20 Troy 1
Needham Hines (23) Oregon 32 Rice 22
Glenn Peter (21) Oregon 15 Rice 32
Mike Powers (31) BYU 16 Rice 17
Princess Bitch (3) BYU 10 Rice 4
Mark Rudofker (0) Oregon 14 Troy 16
Jeff Saito (29) BYU 11 Rice 16
David Scherby (0) Oregon 26 Troy 4
Greg Shields (0) Oregon 29 Troy 8
Ed Smeltzer (0) BYU 4 Troy 5
Andy Smukler (0) Oregon 31 Troy 24
Matthew Spanjers (4) Oregon 23 Rice 5
Stitzer (0) BYU 8 Rice 4
Jon Taylor (0) Oregon 25 Rice 7
Bob van Nortwick (25) BYU 29 Rice 19
Bob Wallace (0) Oregon 20 Troy 17
Brian Wallace 1 (31) BYU 22 Rice 19
Brian Wallace 2 (29) Oregon 23 Rice 22
Jodi Wallace 1 (28) BYU 27 Troy 4
Jodi Wallace 2 (25) Oregon 24 Rice 21
Dirk Welzien (7) Oregon 3 Rice 16
Steve Whiteford (25) Oregon 23 Rice 22
AJ Whitehead (0) Oregon 2 Troy 1
Wade Wilson (27) Oregon 1 Rice 26

1 Comments:

At 4:56 PM, Anonymous Anonymous said...

Dils:

I am once again off to my usual roaring start. Next year, any chance of a 2% consolation prize for the guy who finishes dead last?

Ed S

 

Post a Comment

<< Home