Bowl Pool Update 1/1
Standings:
1. Tom Maiden 271
2. John McKeating 241
3. Jodi Wallace #1 236
3. Mike Powers 236
5. Jeremy Hare #1 233
6. Joe Hochhauser 224
7. Sean Germon 218
8. Darryl Griffin (Team Wal Mart) 208
8. Brian Wallace 208
10. DILS 203 (would be in good shape if not for the Va Tech and Houston collapses)
11. Clint 202
11. Gregg Benedetto 202
13. Brian Wallace #1 199
14. Bob van Nortwick 198
15. Needham Hines 196
Pick Summary:
Auburn (-3.5): 47-27
Tennessee (-4.5): 49-25
Arkansas (-1.5): 38-36
West Virginia (-7.5): 44-30
Michigan (-1.5): 43-31
Boise St. (+8.5): 42-32
Name (Points to date), New Year's Picks:
Michael Albrecht (170) Nebby 2 Penn St 3 Wisco 10 WVU 19 Mich 14 OU 22
Tom Arnold (120) Aub 27 Tenn 16 Ark 26 Ga Tch 5 Mich 25 OU 22
Bear (147) Aub 13 Tenn 26 Ark 3 Ga Tch 6 Mich 24 OU 17
Joseph Beedon (165) Aub 28 Tenn 20 Ark 25 WVU 31 Mich 30 OU 32
Gregg Benedetto (202) Nebby 17 Tenn 20 Ark 12 WVU 11 Mich 32 Boise 10
Scott Bingham (111) Aub 30 Tenn 31 Ark 4 WVU 21 USC 1 Boise 3
Bryan Boisi (119) Aub 25 Tenn 26 Wisco 28 Ga Tch 27 Mich 31 OU 24
Barry Bredt (123) Aub 23 Tenn 22 Ark 21 Ga Tch 20 USC 31 OU 19
Billy Bredt (143) Nebby 23 PSU 20 Wisco 32 Ga Tch 11 USC 31 Boise 8
Brownie (171) Aub 22 PSU 23 Ark 24 WVU 25 Mich 26 Boise 27
Clint (202) Aub 12 PSU 19 Wisco 18 WVU 13 Mich 31 Boise 32
Cow (138) Aub 28 Tenn 16 Wisco 13 WVU 15 USC 31 Boise 12
Dils (203) Aub 26 PSU 10 Wisco 11 Ga Tch 16 Mich 12 Boise 27
Derald Emory (135) Aub 9 Tenn 12 Ark 25 WVU 13 Mich 14 OU 29
Matt Emory (147) Aub 31 Tenn 30 Ark 22 WVU 15 USC 4 OU 5
Scott Fiedler (160) Nebby 18 PSU 9 Ark 2 Ga Tch 30 Mich 22 Boise 28
Flummer (171) Aub 14 Tenn 15 Wisco 16 WVU 17 Mich 23 Boise 20
Frank G (101) Aub 32 Tenn 31 Ark 9 WVU 29 USC 26 Boise 30
Sean Germon (218) Aub 7 PSU 12 Ark 4 WVU 6 USC 2 Boise 8
Brian Getson (149) Aub 30 Tenn 18 Ark 31 WVU 6 Mich 1 Boise 5
William Greenlaw (134) Nebby 3 Tenn 16 Wisco 23 WVU 7 Mich 5 OU 29
Darryl Griffin (Tm WalMart) (208) Aub 22 Tenn 24 Ark 12 WVU 29 USC 7 Boise 8
Jimmy Grossman (143) Nebby 24 PSU 23 Wisco 22 Ga Tch 26 Mich 1 OU 32
Kevin Gusinow (182) Aub 17 Tenn 24 Ark 25 Ga Tch 18 Mich 19 Boise 26
Max Haber 1 (145) Nebby 11 Tenn 13 Wisco 23 Ga Tch 10 USC 24 Boise 31
Max Haber 2 (100) Nebby 24 Tenn 26 Wisco 19 WVU 27 USC 31 OU 28
Jeremy Hare #1 (233) Nebby 2 Tenn 32 Wisco 3 WVU 4 Mich 29 Boise 17
Jeremy Hare #2 (159) Aub 4 Tenn 30 Ark 9 WVU 21 Mich 32 OU 20
Eric Haron (158) Aub 25 PSU 18 Wisco 30 WVU 7 Mich 32 OU 21
Joe Hochhauser (224) Aub 22 Tenn 2 Wisco 6 WVU 13 Mich 7 OU 9
Dave Holdsworth (177) Aub 30 PSU 1 Wisco 12 WVU 13 USC 4 Boise 31
Iceman (144) Nebby 13 PSU 12 Ark 17 Ga Tch 29 USC 30 Boise 21
Rick Kaiser (166) Aub 10 Tenn 27 Wisco 26 WVU 28 Mich 29 Boise 7
KMart (107) Nebby 25 PSU 28 Wisco 27 WVU 11 USC 5 OU 10
Peter Krug (189) Aub 26 Tenn 26 Ark 23 Ga Tch 8 USC 11 Boise 6
Charles Kulbok (71) Aub 25 Tenn 24 Ark 1 Ga Tch 30 USC 21 Boise 22
Laughandwin (186) Aub 32 Tenn 15 Wisco 14 Ga Tch 6 USC 11 OU 19
Beth Levine (126) Nebby 18 PSU 17 Ark 13 Ga Tch 28 Mich 14 OU 27
Dan Levine (101) Nebby 7 Tenn 16 Wisco 8 WVU 24 Mich 18 Boise 14
Matt Littman (125) Aub 22 PSU 23 Wisco 24 Ga Tch 25 USC 26 Boise 27
Mark Loftus (159) Nebby 13 Tenn 19 Wisco 22 Ga Tch 11 USC 1 Boise 3
Tom Maiden (271) Nebby 12 Tenn 3 Ark 13 Ga Tch 2 Mich 26 Boise 20
Mike Maurer & Jon Reis (170) Aub 21 PSU 22 Wisco 23 WVU 24 Mich 25 OU 26
John McKeating (241) Aub 32 Tenn 29 Ark 18 WVU 14 USC 17 Boise 19
Rob Mitchell (190) Aub 26 PSU 10 Wisco 18 Ga Tch 25 USC 19 Boise 4
Shawn Mitchell (177) Aub 24 Tenn 31 Ark 32 WVU 2 USC 4 Boise 21
Stephen Moss (177) Nebby 23 Tenn 32 Wisco 14 WVU 6 Mich 27 Boise 7
Brian Murphy (85) Nebby 28 Tenn 14 Wisco 23 WVU 16 USC 25 Boise 12
Will Nadeau (112) Nebby 29 PSU 16 Wisco 14 Ga Tch 19 Mich 21 Boise 23
Bobby P (135) Aub 21 PSU 12 Wisco 20 WVU 13 Mich 32 OU 14
Larry Parsons (130) Nebby 7 PSU 12 Wisco 25 WVU 10 Mich 30 OU 13
Needham Hines (196) Nebby 3 PSU 25 Wisco 4 WVU 13 USC 21 Boise 20
Glenn Peter (130) Nebby 2 Tenn 18 Wisco 5 WVU 9 USC 1 OU 29
Mike Powers (236) Aub 25 Tenn 23 Ark 8 WVU 24 Mich 2 Boise 4
Princess Bitch (124) Aub 28 Tenn 16 Ark 13 WVU 15 USC 31 OU 12
Mark Rudofker (154) Nebby 10 PSU 13 Wisco 1 Ga Tch 22 USC 2 Boise 25
Jeff Saito (187) Aub 19 Tenn 20 Ark 14 WVU 26 Mich 17 Boise 5
David Scherby (167) Aub 28 Tenn 21 Ark 13 Ga Tch 11 Mich 29 Boise 19
Greg Shields (171) Aub 14 PSU 4 Ark 18 WVU 32 Mich 2 Boise 11
Ed Smeltzer (87) Aub 24 PSU 25 Ark 26 Ga Tch 27 Mich 28 Boise 29
Andy Smukler (117) Nebby 30 PSU 28 Wisco 15 Ga Tch 17 USC 8 Boise 29
Matthew Spanjers (97) Nebby 29 Tenn 28 Ark 27 WVU 14 Mich 18 OU 26
Stitzer (180) Aub 20 Tenn 29 Wisco 21 Ga Tch 22 USC 31 OU 23
Jon Taylor (92) Aub 12 PSU 22 Ark 32 Ga Tch 13 Mich 16 Boise 19
Bob van Nortwick (198) Nebby 8 Tenn 10 Ark 22 Ga Tch 4 USC 20 OU 27
Bob Wallace (138) Aub 14 Tenn 13 Wisco 11 WVU 32 Mich 31 OU 30
Brian Wallace 1 (199) Aub 32 Tenn 6 Ark 28 WVU 27 USC 3 OU 5
Brian Wallace 2 (208) Aub 2 Tenn 30 Ark 32 WVU 19 Mich 9 Boise 10
Jodi Wallace 1 (236) Nebby 8 Tenn 20 Ark 19 WVU 18 Mich 17 OU 16
Jodi Wallace 2 (192) Aub 10 Tenn 9 Ark 7 Ga Tch 3 Mich 27 Boise 26
Dirk Welzien (114) Aub 27 Tenn 23 Wisco 24 WVU 28 Mich 12 OU 29
Steve Whiteford (137) Aub 29 Tenn 30 Ark 19 Ga Tch 2 USC 3 OU 31
AJ Whitehead (136) Nebby 18 Tenn 19 Wisco 21 WVU 22 Mich 32 OU 31
Wade Wilson (157) Aub 25 Tenn 21 Ark 28 Ga Tch 11 Mich 31 OU 30
0 Comments:
Post a Comment
<< Home